
Facility Rates & Capacities
Home | Recreation Guide | Online Registration | Fitness | Parks & Fields | Facility Bookings | Events | Summer Day Camps | Hands on Farm | Racquet Sports | Accessible Recreation | About Us
Large Facilities | Small Facilities | SOCAN Fees |
For information on booking rates, janitorial costs and more contact Holly at 250-941-1543 or email.
Prices do not include tax.
Large Facilities - Weddings, Community Gatherings, Trade Shows and More
|
Gym | Gym A or B | Multi-Purpose Hall |
|
|
Size (sq.ft.) | 7,800 - Full | 3,900 - Half | 2,950 - Full | 1,325 - MP Hall A | 1,600 - MP Hall B |
Commercial/ Political | $799/day | $529/day | $399/day | $209/day | $235/day |
|
109/hr | $82/hr | $69/hr | $35/hr | $39/hr |
Private | $659/day | $369/day | $336/day | $184/day | $210/day |
|
$79/hr | $53/hr | $37/hr | $26.25/hr | $31.75/hr |
Community (non-profit) | $473/day | $289/day | $289/day | $137/day | $158/day |
|
$63/hr | $31.50/hr | $31.50/hr | $21/hr | $26.25/hr |
|
|
|
|
|
|
Capacity - chairs only | 600 | 300 | 372 | 164 | 208 |
Capacity - tables & chairs | 400 | 150 | 293 | 129 | 164 |
For information on booking rates, janitorial costs and more contact Holly at 250-941-1543 or email.
Small Facilities - Meetings, Workshops, Presentations and More
|
Room A | Room B | Room C | Marina Park |
Size (sq.ft.) | 916 | 731 | 950 |
Upper or Lower Gazebo |
Commercial/ Political | $159/day | $179/day | $169/day | $99/day |
|
$32/hr | $39/hr | $37/hr | |
Private | $105/day | $119/day | $115/day | $79 |
|
$23/hr | $27/hr | $25/hr | |
Community (non profit) | $79/day | $99/day | $89/day | $59 |
|
$15.75/hr | $18/hr | $17/hr | |
Capacity - chairs only | 82 | 69 | 90 |
|
Capacity - tables & chairs | 40 | 30 | 60 |
|
For information on booking rates, janitorial costs and more contact Holly at 250-941-1543 or email.
Genoa and Spinnaker Buildings at Marina Park
Hourly | Day | |
Commercial/Political | $35 | $219 |
Private | $27 | $184 |
Community (non-profit) | $21 | $137 |
For information on booking rates, janitorial costs and more contact Holly at 250-941-15439 or email.
SOCAN Fees
Recording artists are awarded royalties whenever music is played to groups. SOCAN, the Society of Composers, Authors and Music Publishers of Canada, is a performing rights organization that represents the performing rights of more than 130,000 songwriters, composers and music publishers from around the world.
The Comox Community is legally obligated to charge SOCAN fees when they apply.
Number Attending | 1-100 | 101-300 | 301-500 |
Dancing | $41.13 | $59.17 | $123.38 |
No Dance | $20.56 | $29.56 | $61.69 |
For information on booking rates, janitorial costs and more contact Holly at 250-941-1543 or email.