Census Profile Highlights - Town of Comox
Statistics Canada has published complete 2021 Census results and National Household Survey Data for the Town of Comox on its website (please see link below).
Click here for Statistics Canada Census Profile for the Town of Comox (Geographic Code 5926005)
Total Population and Dwelling Counts
Statistic | Data |
---|
Population in 2021 Census | 14,806 |
Population in 2016 Census | 14,028 |
Population in 2011 Census | 13,627 |
2016 to 2021 % Increase | 5.5 % |
Land area of Town sq.km. | 16.87 |
Population density | 877.7 |
Persons in private households | 14,330 |
Total number of private households | 6,672 |
Average persons in households | 2.2 |
Population Age by Gender
Age of Population | Total | Male | Female |
---|
All ages (breakdown below) | 14,806 | 6,980 | 7,830 |
0 to 4 years | 515 | 250 | 260 |
5 to 9 years | 750 | 370 | 375 |
10 to 14 years | 795 | 400 | 395 |
15 to 19 years | 720 | 390 | 335 |
20 to 24 years | 575 | 325 | 245 |
25 to 29 years | 525 | 275 | 250 |
30 to 34 years | 615 | 315 | 300 |
35 to 39 years | 810 | 370 | 440 |
40 to 44 years | 835 | 405 | 435 |
45 to 49 years | 850 | 395 | 455 |
50 to 54 years | 780 | 365 | 420 |
55 to 59 years | 1,125 | 515 | 610 |
60 to 64 years | 1,175 | 510 | 665 |
65 to 69 years | 1,205 | 530 | 675 |
70 to 74 years | 1,225 | 565 | 665 |
75 to 79 years | 940 | 425 | 515 |
80 to 84 years | 620 | 280 | 345 |
85 years and over | 735 | 285 | 450 |
Median age (in 2021 Census) | 52.4 years | 49.6 years | 55.2 years |
% aged 15 & over (2021 Census) | 91% | 89.4% | 92.5% |
Median age (in the prior 2016 Census) | 51.8 years | 50 years | 53.1 years |
% aged 15 & over (2016 Census) | 90.6% | 87.9% | 92.9% |
Occupied Private Dwellings by Type
Total occupied private dwellings (breakdown below) | 6,445 |
---|
Single-detached house | 4,240 |
Movable dwelling | 85 |
Semi-detached house | 670 |
Row house | 565 |
Apartment, duplex | 100 |
Apartment, building under 5 storeys | 770 |
Census Family Characteristics
Census families in private households (breakdown below) | 6,445 |
---|
Census families with 2 persons | 2,700 |
Census families with 3 persons | 790 |
Census families with 4 persons | 725 |
Census families with 5 or more | 330 |
Average per census family | 2.2 |